Roblox: Players in Europe

Roblox Daily Active Users by European Country
Roblox Daily Active Users by European Country

Roblox Players in European countries

Roblox Players in European countries
Country Population (millions) % of Europe’s Population Estimated Roblox DAUs
Germany 83 9.3% 2,019,000
France 67 7.5% 1,627,500
United Kingdom 66 7.4% 1,605,800
Italy 60 6.7% 1,459,000
Spain 47 5.3% 1,142,100
Poland 38 4.3% 923,100
Romania 19 2.1% 461,700
Netherlands 17 1.9% 413,900
Greece 10 1.1% 243,900
Portugal 10 1.1% 243,900
Belgium 11 1.2% 268,900
Czech Republic 10 1.1% 243,900
Sweden 10 1.1% 243,900
Hungary 9 1.0% 219,900
Austria 9 1.0% 219,900
Switzerland 8 0.9% 195,900
Bulgaria 7 0.8% 171,900
Denmark 6 0.7% 146,900
Finland 5 0.6% 121,900
Slovakia 5 0.6% 121,900
Ireland 5 0.6% 121,900
Croatia 4 0.4% 97,900
Lithuania 3 0.3% 73,900
Slovenia 2 0.2% 48,900
Latvia 2 0.2% 48,900
Estonia 1 0.1% 24,900
Cyprus 1 0.1% 24,900
Luxembourg 1 0.1% 24,900
Malta 0.5 0.06% 14,940
TABLE: Statistical data on Roblox Players in European countries

Germany

United Kingdom

France

Spain

Italy

Ireland

Netherlands

Poland

Switzerland

Austria

Belgium

Sweden

Norway

Romania

Denmark

Portugal

Czechia

Finland

Luxembourg

Greece

Hungary

Ukraine

Slovakia

Bulgaria

Lithuania

Belarus

Slovenia

Serbia

Croatia

Latvia

Monaco

Estonia

Malta

Isle of Man

Iceland

Macedonia

Bosnia & Herzegovina

Liechtenstein

Albania

Jersey

Guernsey

Montenegro

Kosovo

Andorra

Gibraltar

Moldova

San Marino

Faroe Islands

Åland Islands